MIKIT Shipping Profile
Approx weight of each keyboard: 1.5kg
United States (Contiguous United States / Lower 48)
United States (58 of 62 states)
United States (Contiguous United States / Lower 48)
United States (58 of 62 states)
Shippiing method | Condition | Price |
DHL | 0kg–2kg | $18.00 USD |
DHL | 2.1kg–3kg | $29.00 USD |
DHL | 3.1kg–4kg | $38.00 USD |
DHL | 4.1kg–5kg | $49.00 USD |
DHL | 5.1kg and up | $68.00 USD |
DHL | $500.00 and up | Free |
United States ( Alaska, Guam, Hawaii, Puerto Rico)
United States (4 of 62 states)
Shippiing method | Condition | Price |
DHL | 0kg–2kg | $38.00 USD |
DHL | 2.1kg–4kg | $49.00 USD |
DHL | 4.1kg–6kg | $58.00 USD |
DHL | 6.1kg and up | $79.00 USD |
Canada, Mexico
Shippiing method | Condition | Price |
DHL | 0kg–2kg | $25.00 USD |
DHL | 2.1kg–3kg | $37.00 USD |
DHL | 3.1kg–4kg | $49.00 USD |
DHL | 4.1kg–5kg | $62.00 USD |
DHL | 5kg and up | $79.00 USD |
DHL | $500.00 and up | Free |
ASIA (Singapore, South Korea, Indonesia, Japan, Malaysia, Philippines, China (Mainland, Hong Kong, Taiwan), Thailand, Vietnam)
Shippiing method | Condition | Price |
Standard | — | $12.00 USD |
Standard | $500.00 and up | Free |
Australia, New Zealand
Shippiing method | Condition | Price |
DHL | 0kg–2kg | $29.00 USD |
DHL | 2.1kg–4kg | $34.00 USD |
DHL | 4.1kg–5kg | $49.00 USD |
DHL | 5.1kg and up | $69.00 USD |
DHL | $500.00 and up | Free |
Standard | 0kg–2kg | $12.00 USD |
Standard | 2.1kg–4kg | $19.00 USD |
Standard | 4kg and up | $28.00 USD |
Standard | $500.00 and up | Free |
Bangladesh, Cambodia
Shippiing method | Condition | Price |
Standard | 0kg–2kg | $25.00 USD |
Standard | 2.1kg–3kg | $38.00 USD |
Standard | 3.1kg–5kg | $45.00 USD |
Standard | 5kg and up | $60.00 USD |
Standard | $500.00 and up | Free |
EU(Bulgaria, Norway, Croatia, Slovenia, Switzerland, Sweden, Romania, Luxembourg, Malta)
Shippiing method | Condition | Price |
DHL | 4.1kg and up | $60.00 USD |
Standard | 0kg–2kg | $28.00 USD |
Standard | 2.1kg–4kg | $47.00 USD |
Standard | $500.00 and up | Free |
Main EU Countries, United Kingdom Austria, Belgium, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Poland, Portugal, Slovakia, Spain, United Kingdom
Shippiing method | Condition | Price |
Standard | 0kg–2kg | $19.00 USD |
Standard | 2.1kg–3kg | $28.00 USD |
Standard | 3.1kg–4kg | $38.00 USD |
Standard | 4.1kg and up | $52.00 USD |
Standard | $500.00 and up | Free |
Saudi Arabia, United Arab Emirates, Israel
Shippiing method | Condition | Price |
FedEx | 0kg–2kg | $28.00 USD |
FedEx | 2.1kg–3kg | $39.00 USD |
FedEx | 3.1kg–4kg | $49.00 USD |
FedEx | 4.1kg–6kg | $60.00 USD |
FedEx | 6.1kg and up | $80.00 USD |
Standard | 0kg–2kg | $16.00 USD |
Standard | 2.1kg–3kg | $24.00 USD |
Standard | 3.1kg–4kg | $32.00 USD |
Standard | 4.1kg–5kg | $39.00 USD |
Standard | 5kg and up | $49.00 USD |
Standard | $500.00 and up | Free |
Rest of world
Standard—$39.00 USD
Unable to ship Argentina, Armenia, Belarus, Burkina Faso, Brazil, Brunei, Cuba, Chile, Crimea, Georgia, India, Iran, Isle of Man, Jersey, Kosovo, Kazakhstan, Mauritius, Macedonia, Myanmar(Burma), North Korea, Qatar, Peru, Russia, Réunion, South Sudan, Sudan, Syria, Turkey, Kyrgyzstan, Ukraine